Quality construction materials at wholesale prices — sourced direct from mills and manufacturers, Australian and offshore. No additional overheads, no middlemen.
Combining technology with 15+ years of hands-on experience across Australian construction and international supply chains, Getter connects you directly to the source — removing the layers that drive up cost and slow down delivery.
We specialise in structural timber products — framing, engineered wood, treated pine, decking, and everything that goes with it. If it holds a building together, chances are we stock it.
Years experience in construction & off-shore markets
Average cost saving sourcing off-shore
All products meet Australian standards & certifications
Premium materials, direct from source
All prices ex-GST. 2026 pricelist. Enquire within for availability — contact us or scroll the full pricelist below.
| Product | Size | Rate (ex GST) | Unit |
|---|---|---|---|
| MGP10 Structural Pine | |||
| MGP10 | 90×45 | $3.36 | lm |
| MGP10 | 90×35 | $2.54 | lm |
| MGP10 | 70×45 | $3.45 | lm |
| MGP10 | 70×35 | $2.89 | lm |
| Merch | 70×35 | $2.04 | lm |
| Merch | 70×45 | $2.45 | lm |
| Merch | 90×35 | $2.31 | lm |
| F5 | 70×35 | $2.36 | lm |
| MGP10 | 140×45 | $6.62 | lm |
| MGP10 | 190×45 | $8.40 | lm |
| MGP10 | 240×45 | $11.55 | lm |
| MGP10 | 290×45 | $16.80 | lm |
| LVL F11 | |||
| LVL F11 E10 H2S | 90×35 | $3.36 | lm |
| LVL F11 E10 H2S | 90×45 | $4.41 | lm |
| LVL F17 — enquire for pricing over 6.0m | |||
| LVL F17 E14 H2S | 90×45 | $6.91 | lm |
| LVL F17 E14 H2S | 140×45 | $10.76 | lm |
| LVL F17 E14 H2S | 190×45 | $15.36 | lm |
| LVL F17 E14 H2S | 240×45 | $18.44 | lm |
| LVL F17 E14 H2S | 290×45 | $23.05 | lm |
| LVL F17 E14 H2S | 360×45 | $28.13 | lm |
| LVL F17 E14 H2S | 400×45 | $31.26 | lm |
| LVL F17 E14 H2S | 300×63 | $32.82 | lm |
| LVL F17 E14 H2S | 360×63 | $39.38 | lm |
| LVL H3 Treated — Enquire within | |||
| LVL F17 E14 H3 Treated | All sizes available | Enquire | |
| Edge Formwork | |||
| SMARTEDGE | 150×35 | $8.62 | lm |
| SMARTEDGE | 200×35 | $11.50 | lm |
| SMARTEDGE | 240×35 | $13.80 | lm |
| Commercial Formwork LVL | |||
| LVL F14 E12 | 95×65 | $7.34 | lm |
| LVL F14 E12 | 150×77 | $13.65 | lm |
| F7 Pine H3 Treated | |||
| F7 H3 Treated | 70×35 | $3.68 | lm |
| F7 H3 Treated | 70×45 | $4.73 | lm |
| F7 H3 Treated | 90×45 | $5.78 | lm |
| F7 H3 Treated | 140×45 | $8.93 | lm |
| F7 H3 Treated | 190×45 | $12.08 | lm |
| F7 H3 Treated | 240×45 | $15.75 | lm |
| F7 H3 Treated | 290×45 | $21.00 | lm |
| Sleepers | |||
| CCA Treated Pine Sleepers | 200×50 | $7.88 | lm |
| CCA Treated Pine Sleepers | 200×75 | $11.87 | lm |
| Cement Sheeting | |||
| Magnesium Oxide Flooring (External) | 2700×600×18mm | $105.00 | Sheet |
| Blueboard | 3000×1200×7.5 | $57.00 | Sheet |
| Decking | |||
| Merbau Decking | 90×19mm | $4.62 | lm |
| Merbau Decking | 140×19mm | $8.17 | lm |
| Spotted Gum Decking | 135×19mm | $14.93 | lm |
| H3 Treated Pine Decking | 90×22mm | $3.89 | lm |
| Bracing, Flooring & Misc | |||
| Plybrace F22 Hardwood | 2745×1200×4mm | $28.35 | Sheet |
| Plybrace F22 Hardwood | 3050×1200×4mm | $33.60 | Sheet |
| Hoop Iron Punched 30×0.8mm | 30m Roll | $30.45 | Roll |
| Tensioners | Pack of 10 | $28.35 | Bag |
| Yellowtongue Flooring | 3600×800×19mm | $45.15 | Sheet |
| F17 Structural Formply | 1800×2400×17mm | $60.90 | Sheet |
| Concreting Misc | |||
| Star Pickets | 450mm | $2.63 | Each |
| Star Pickets | 600mm | $3.56 | Each |
| Star Pickets | 900mm | $5.20 | Each |
| Star Pickets | 1350mm | $7.30 | Each |
| Architraves & Skirtings | |||
| Primed MDF DAR | 67×12mm | $1.67 | lm |
| Primed MDF DAR | 67×18mm | $1.67 | lm |
| Primed MDF DAR | 92×18mm | $2.52 | lm |
| Primed MDF DAR | 110×18mm | $3.19 | lm |
| Primed Pine FJ DAR | 67×12mm | $1.52 | lm |
| Primed Pine FJ DAR | 67×18mm | $2.31 | lm |
| Primed Pine FJ DAR | 92×18mm | $3.11 | lm |
| Primed Pine FJ Quad/Triquad | 18×18mm | $1.53 | lm |
| Weatherboard | |||
| Baltic Weatherboard Round & Square | 175mm | $3.68 | lm |
| Weatherboard Stop | 30×30mm | $6.01 | lm |
| Posts | |||
| Cypress Post R/Sawn | 100×100mm | $15.23 | lm |
| Cypress Post R/Sawn | 125×125mm | $22.30 | lm |
| Cypress Pine Post F7 Dressed | 90×90mm | $23.11 | lm |
| Treated Pine Post H4 Raw | 88×88mm | $23.10 | lm |
| Treated Pine Post H4 Raw | 112×112mm | $39.51 | lm |
| Hardware & Fixings | |||
| Framing Nails (3000/box) | 75×3.06mm | $49.78 | Box |
| Framing Nails with Gas (3000/box) | 75×3.06mm | $94.50 | Box |
| Coil Nails (3600/box) | 32×2.5mm | $52.45 | Box |
| Strap Nails | 50×90mm | $0.60 | Each |
| Eave Sheet Nails Gal 500g | 30×1.80 | $9.18 | Each |
| Eave Sheet Nails Gal 500g | 30×2.80 | $9.18 | Each |
| T17 Bugle Batten GAL (100/box) | 14-10 × 75mm | $16.64 | Box |
| T17 Bugle Batten GAL (100/box) | 14-10 × 100mm | $19.06 | Box |
| T17 Bugle Batten GAL (100/box) | 14-10 × 125mm | $35.44 | Box |
| Connector Plate Nail Gal 500g | 30×2.8mm | $10.89 | |
Need a size not listed? We stock more than what's shown. Enquire within →
Request Quote
Getter offers a bespoke offshore procurement service for bulk orders of custom materials sourced direct from off-shore manufacturers. This is a separate, tailored service — not standard supply.
Off-shore markets can offer the right solutions at a fraction of Australian prices — average cost savings of 50–60% sourcing off-shore. With proper due diligence, manufacturing facilities off-shore often surpass Australian standards.
With boots on the ground, we identify the right off-shore suppliers that don't compromise on quality. We explore and assess facilities, oversee production processes, and cut out third-party wholesalers entirely.
We guarantee all Australian standards and requirements are met. Rigorous QA processes ensure products meet client specifications including AS/NZ (Building), SAA (Electrical), and E0 (Environmental) certifications.
Once goods land in Australia, you can arrange pickup or we deliver directly to your site. No storage middlemen, no extra markups — just materials from factory floor to your build.
Cut out the middleman. No third-party wholesalers or storage costs — savings passed directly to you.
Controlled payments using an escrow-like system. Your money is protected at every stage.
15+ years of experience across Australian construction and international supply chains. Our in-market knowledge is unmatched.
All products certified to AS/NZ, SAA, and E0 standards. No compromises on quality — ever.
Our monthly loyalty reward for clients who build smart. Spend $10,000 on materials, unlock a premium reward.
We've been buying framing through Getter for two years. The pricing is genuinely unbeatable and the turnaround is always fast. Sam and the team know their stuff.
Used Getter for our off-shore procurement on a big joinery order — saved us over 50% compared to local suppliers. Quality control was spot on, every item met spec.
Sent them a competitor quote and they came back cheaper within the hour. Dead simple to deal with, and the LVL arrived on time to site.